|
|
|
Natural Gas Monthly Settlement |
|
|
|
|
|
|
|
2009 | 2010 | 2011 | 2012 | |||||||||||||||
|
|
|
|
|
|
|
6.136 | 5.814 | 4.216 | 3.084 | |||||||||||||||
|
|
|
|
|
|
|
4.476 | 5.274 | 4.316 | ||||||||||||||||
|
|
|
|
|
|
|
4.050 | 4.816 | 3.793 | ||||||||||||||||
|
|
|
|
|
|
|
3.631 | 3.842 | 4.240 | ||||||||||||||||
|
|
|
|
|
|
|
3.321 | 4.271 | 4.377 | ||||||||||||||||
|
|
|
|
|
|
|
3.538 | 4.155 | 4.326 | ||||||||||||||||
|
|
|
|
|
|
|
3.939 | 4.717 | 4.357 | ||||||||||||||||
|
|
|
|
|
|
|
3.379 | 4.774 | 4.370 | ||||||||||||||||
|
|
|
|
|
|
|
2.843 | 3.651 | 3.857 | ||||||||||||||||
|
|
|
|
|
|
|
3.730 | 3.837 | 3.857 | ||||||||||||||||
|
|
|
|
|
|
|
4.289 | 3.292 | 3.524 | ||||||||||||||||
|
|
|
|
|
|
|
4.486 | 4.267 | 3.364 | ||||||||||||||||
|
|
|
|
|
|
|
3.984 | 4.393 | 4.050 | 3.084 | |||||||||||||||
|
Surcharge ($lb) |
||
|
$0.0079/lb | ||
|
$0.0095/lb |
||
|
$0.0118/lb |
||
|
$0.0134/lb |
||
|
$0.0150/lb |
||
|
$0.0166/lb |
||
|
$0.0189/lb |
||
|
$0.0205/lb |
||
|
$0.0221/lb |
||
|
$0.0237/lb |
||
|
$0.0260/lb |
||
|
$0.0276/lb |
||
|
$0.0292/lb |
||
|
$0.0315/lb |
||
|
$0.0331/lb |
||
|
$0.0347/lb |
||
|
$0.0371/lb |
||
|
$0.0386/lb |
||
|
$0.0402/lb |
||
|
$0.0426/lb |
||
|
$0.0442/lb |
||
|
$0.0457/lb |