Natural Gas Surcharge is $0.0000/lb
Range $ / Decatherm | Surcharge ($/lb) |
---|---|
<$4.500 | $0 |
$4.500 - $5.000 | $0.0023 |
$5.001 - $5.500 | $0.0046 |
$5.501 - $6.000 | $0.0069 |
$6.001 - $6.500 | $0.0092 |
$6.501 - $7.000 | $0.0115 |
$7.001 - $7.500 | $0.0138 |
$7.501 - $8.000 | $0.0161 |
$8.001 - $8.500 | $0.0184 |
$8.501 - $9.000 | $0.0207 |
$9.001 - $9.500 | $0.0230 |
$9.501 - $10.000 | $0.0253 |
$10.001 - $10.500 | $0.0276 |
$10.501 - $11.000 | $0.0299 |
$11.001 - $11.500 | $0.0322 |
$11.501 - $12.000 | $0.0345 |
$12.001 - $12.500 | $0.0368 |
$12.501 - $13.000 | $0.0391 |
$13.001 - $13.500 | $0.0414 |
$13.501 - $14.000 | $0.0437 |
$14.001 - $14.500 | $0.0460 |
$14.501 - $15.000 | $0.0483 |
$15.001 - $15.500 | $0.0506 |
$15.501 - $16.000 | $0.0529 |
$16.001 - $16.500 | $0.0552 |
$16.501 - $17.000 | $0.0575 |
Scrap Normalization charge is $0.0600/lb