Scrap Normalization charge is $0.00/lb
Range of Metal Premium / (Discount) for Bare Bright Copper Scrap | Scrap Normalization Charge |
---|---|
$0.091 - $0.10 | $0.23 |
$0.081 - $0.09 | $0.22 |
$0.071 - $0.08 | $0.21 |
$0.061 - $0.07 | $0.20 |
$0.051 - $0.06 | $0.19 |
$0.041 - $0.05 | $0.18 |
$0.031 - $0.04 | $0.17 |
$0.021 - $0.03 | $0.16 |
$0.011 - $0.02 | $0.15 |
$0.001 - $0.01 | $0.14 |
$0.00 - ($0.0099) | $0.13 |
($0.01) - ($0.0199) | $0.12 |
($0.02) - ($0.0299) | $0.11 |
($0.03) - ($0.0399) | $0.10 |
($0.04) - ($0.0499) | $0.09 |
($0.05) - ($0.0599) | $0.08 |
($0.06) - ($0.0699) | $0.07 |
($0.07) - ($0.0799) | $0.06 |
($0.08) - ($0.0899) | $0.05 |
($0.09) - ($0.0999) | $0.04 |
($0.10) - ($0.1099) | $0.03 |
($0.11) - ($0.1199) | $0.02 |
($0.12) - ($0.1299) | $0.01 |
($0.13) - ($0.1399) | $0.00 |
($0.14) - ($0.1499) | $0.00 |
($0.15) - ($0.1599) | $0.00 |
($0.16) - ($0.1699) | $0.00 |
($0.17) - ($0.1799) | $0.00 |
($0.18) - ($0.1899) | ($0.01) |
($0.19) - ($0.1999) | ($0.02) |
($0.20) - ($0.2099) | ($0.03) |
($0.21) - ($0.2199) | ($0.04) |
($0.22) - ($0.2299) | ($0.05) |
($0.22) - ($0.2299) | ($0.06) |
($0.24) - ($0.2499) | ($0.07) |
($0.25) or more | ($0.08) |
Published spreads -0.14