Hussey leadership translates to customer advantage in many ways. For example, our advanced manufacturing processes enable us to offer standard and custom sizes to fit your engineering needs exactly, often without costly die changes. If you need rolled bar stock with a finished edge, our state-of-the-art Eminence, Ky., plant can supply it in widths up to 12 inches.
When you specify Hussey copper, you can be assured of ISO-certified quality products engineered to meet ASTM standards, and Lean Manufacturing practices that translate into reliability, economy, and on-time delivery for your operation.
• Thicknesses from .050″ thru .625″
• Widths from .500″ thru 12.00″
• Lengths up to 240″
• 360″ Max PIW Coils
Plating:
• Silver flash treated bar in lengths and coils
• Electro-tin plated bar in lengths
• Edge Contours
• Square corners
• Rounded corners
• Rounded edge
• Full rounded edge
Edge Contours:
• Square corners
• Rounded corners
• Full rounded edge
Call Hussey for quick delivery of bars made of these and other UNS alloys.
Temperature Rise
Usually, the limiting parameter in rating conductors, temperature rise reflects the current passed through a conductor and the conductor’s resistance. Resistance for a given material is inversely proportional to its cross section. For the same amount of current, effective resistance increases as the cross section decreases. This results in greater energy loss and conductor running temperature.
Allowable temperature rise depends on the type of conductor (cable or bar), the type of insulation, and the cooling system. For example, a bus bar in an enclosed duct with forced air cooling has maximum ampere temperature.
Skin Effect
Skin effect is basically the “crowding” of current toward the surfaces of alternating current conductors. This causes the current-carrying capacity of A.C. conductors to decrease as the square root of the skin effect ratio increases. Skin effect is important only in large cross-section conductors for high current applications. For shapes of 1/4″ x 4″ or smaller, it can be ignored.
Use this table as a rough guide to bus bar cross sections for the ampacities shown. You can confirm the figures in this table by comparing your requirements to the Copper Development Association’s Ampacity Data Table 1, “Ampacities of Copper No. 110 Bus Bar.” Ask your Hussey Copper representative for a copy.
Required Ampacity, Amp (Range)* | 30 C Rise | 50 C Rise | 65 C Rise |
---|---|---|---|
100 (100-149) | 1/16 x 1/2 1/16 x 3/4 | 1/16 x 1/2 | |
150 (150-199) | 1/16 x 1 1/8 x 1/2 3/16 x 1/2 | 1/16 x 3/4 | 1/16 x 1/2 |
200 (200-249) | 1/8 x 3/4 1/4 x 1/2 | 1/8 x 1/2 | 1/16 x 3/4 1/8 x 1/2 |
250 (250-299) | 1/16 x 1-1/2 1/8 x 1 3/16 x 3/4 | 1/16 x 1 1/8 x 3/4 3/16 x 1/2 | 1/16 x 1 |
300 (300-349) | 1/16 x 2 3/16 x 1 1/4 x 3/4 | 1/4 x 1/2 | 1/8 x 3/4 3/16 x 1/2 |
350 (350-399) | 1/8 x 1-1/2 | 1/16 x 1-1/2 1/8 x 1 3/16 x 1 | 1/4 x 1 |
400 (400-449) | 1/4 x 1 3/8 x 3/4 | 1/4 x 3/4 | 1/16 x 1-1/2 1/8 x 1 3/16 x 3/4 |
450 (450-499) | 1/8 x 2 3/16 x 1-1/2 | 1/16 x 2 3/16 x 1 | 1/4 x 3/4 |
500 (500-599) | 1/4 x 1-1/2 3/8 x 1 | 1/8 x 1-1/2 1/4 x 1 3/8 x 3/4 | 1/16 x 2 1/8 x 1-1/2 3/16 x 1 |
600 (600-699) | 1/8 x 2-1/2 3/16 x 2 | 1/8 x 2 3/16 x 1-1/2 3/8 x 1 | 1/4 x 1 3/8 x 3/4 |
700 (700-799) | 1/8 x 3 3/16 x 2-1/2 1/4 x 2 3/8 x 1-1/2 | 1/4 x 1-1/2 | 1/8 x 2 3/16 x 1-1/2 3/8 x 1 |
800 (800-899) | 1/8 x 3-1/2 3/16 x 3 1/4 x 2-1/2 3/8 x 2 | 1/8 x 2-1/2 3/16 x 2 | 1/4 x 1-1/2 |
900 (900-999) | 1/8 x 4 3/16 x 3-1/2 1/4 x 3 | 1/8 x 3 3/16 x 2-1/2 1/4 x 2 3/8 x 1-1/2 | 1/8 x 2-1/2 3/16 x 2 1/2 x 1 |
1000 (1000-1249) | 3/16 x 4 1/4 x 3-1/2 3/8 x 2-1/2, 3/8 x 3 1/2 x 2, 1/2 x 2-1/2 | 1/8 x 4 3/16 x 3 1/4 x 2-1/2 3/8 x 2 | 1/8 x 3 3/16 x 2-1/2 1/4 x 2 3/8 x 1 |
1250 (1250-1499) | 1/4 x 4 3/8 x 3-1/2 1/2 x 3 | 3/16 x 3-1/2, 3/16 x 4 1/4 x 3 3/8 x 2-1/2 1/2 x 2 | 1/8 x 4 3/16 x 3 1/4 x 2-1/2 3/8 x 2 |
1500 (1500-1749) | 1/4 x 5 3/8 x 4 1/2 x 3-1/2, 1/2 x 4 | 1/4 x 3-1/2, 1/4 x 4 3/8 x 3 1/2 x 2-1/2 | 3/16 x 3-1/2, 3/16 x 4 1/4 x 3 3/8 x 2-1/2 1/2 x 2 |
1750 (1750-1999) | 1/4 x 6 3/8 x 5 | 3/8 x 3-1/2 1/2 x 3 | 1/4 x 3-1/2, 1/4 x 4 3/8 x 2-1/2 1/2 x 2-1/2 |
2000 (2000-2499) | 1/4 x 8 3/8 x 6 1/2 x 5, 1/2 x 6 3/4 x 4, 3/4 x 5 | 1/4 x 6 3/8 x 5 1/2 x 4 | 1/4 x 5 3/8 x 5 1/2 x 3-1/2 |
2500 (2500-2999) | 1/4 x 10 3/8 x 8 | 3/8 x 6 1/2 x 5 3/4 x 4 | 1/4 x 6 3/8 x 5 1/2 x 4 |
3000 (3000-3499) | 1/4 x 12 3/8 x 10 1/2 x 8 | 1/4 x 8 1/2 x 6 3/4 x 5 | 1/4 x 8 3/8 x 6 1/2 x 5 3/4 x 4 |
3500 (3500-3999) | 3/8 x 12 1/2 x 10 3/4 x 8 | 1/4 x 10 3/8 x 8 3/4 x 6 | 1/2 x 6 3/4 x 5 |
4000 (4000-4499) | 1/2 x 12 3/4 x 10 | 1/4 x 12 3/8 x 10 1/2 x 8 | 1/4 x 10 3/8 x 8 3/4 x 6 |
4500 (4500-4999) | 3/4 x 12 | 1/2 x 10 3/4 x 8 | 1/4 x 12 3/8 x 10 1/2 x 8 |
5000 (5000-5999) | 3/8 x 12 1/2 x 12 3/4 x 10 | 3/8 x12 1/2 x 10 3/4 x 8 |
* For 60 Hz current
** This table is to be employed as a guide to bus bar cross sections which will probably be large enough for ampacities within each range. Confirmation of the figures provided by this table may be obtained from the Copper Development Association Ampacity Data Table 1, “Ampacities of Copper No. 110 Bus Bar,” available from Hussey Copper.